History and Stats
From inception to current day; all the results and statistics of the national korfball team of Wales
Hall of Fame
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Nick Wilkins | 2005-2019 | 71 | 131 |
2 | Ruth Campbell | 2007-2019 | 59 | 72 |
3 | John Williams | 2006-2018 | 56 | 61 |
4 | Ramzi Barbir | 2005-2018 | 50 | 90 |
5 | Zoe Rose | 2006-2016 | 48 | 10 |
6 | Carla Bennett | 2010-2018 | 47 | 54 |
7 | Kevin Jones | 2005-2015 | 42 | 59 |
8 | James Wilcox | 2013-2019 | 39 | 79 |
9 | Bethan Phillips | 2013-2019 | 37 | 27 |
10 | Dave Buckland | 2005-2013 | 35 | 64 |
# | Name | Career | Goals | Caps | GPG |
---|---|---|---|---|---|
1 | Nick Wilkins | 2005-2019 | 131 | 71 | 1.85 |
2 | Ramzi Barbir | 2005-2018 | 90 | 50 | 1.80 |
3 | James Wilcox | 2013-2019 | 79 | 39 | 2.03 |
4 | Ruth Campbell | 2007-2019 | 72 | 59 | 1.22 |
5 | Dave Buckland | 2005-2013 | 64 | 35 | 1.83 |
6 | John Williams | 2006-2018 | 61 | 56 | 1.09 |
7 | Kevin Jones | 2005-2015 | 59 | 42 | 1.40 |
8 | Carla Bennett | 2010-2018 | 54 | 47 | 1.15 |
9 | Bethan Phillips | 2013-2019 | 27 | 37 | 0.73 |
10 | Steve Jones | 2005-2007 | 25 | 10 | 2.50 |
Number | Name | Debut Opposition | Debut Date | Caps | Goals | Captain |
---|---|---|---|---|---|---|
1 | Dave Buckland | Greece | 13/05/2006 | 29 | 61 | 0 |
2 | Zoe Rose | Greece | 13/05/2006 | 43 | 10 | 0 |
3 | Chris Gubby | Greece | 13/05/2006 | 10 | 14 | 0 |
4 | Ceri Jones | Greece | 13/05/2006 | 14 | 16 | 13 |
5 | Kim Jones | Greece | 13/05/2006 | 14 | 7 | 0 |
6 | Susan Jones | Greece | 13/05/2006 | 21 | 6 | 2 |
7 | Tammy Kentfield | Greece | 13/05/2006 | 16 | 2 | 0 |
8 | Rebecca Lewis | Greece | 13/05/2006 | 13 | 6 | 1 |
9 | Lee O'Sullivan | Greece | 13/05/2006 | 10 | 3 | 3 |
11 | Sian Taylor | Greece | 13/05/2006 | 4 | 2 | 0 |
11 | Dave Thomas | Greece | 13/05/2006 | 2 | 2 | 0 |
12 | Nick Wilkins | Greece | 13/05/2006 | 49 | 98 | 29 |
13 | Ramzi Barbir | Ireland | 14/07/2006 | 40 | 81 | 4 |
14 | Elaine Hutchings | Ireland | 14/07/2006 | 5 | 1 | 1 |
15 | John Williams | Ireland | 14/07/2006 | 46 | 59 | 9 |
16 | Jack McNamara | England | 14/07/2006 | 15 | 9 | 0 |
17 | Steve Jones | Sweden | 12/05/2007 | 6 | 16 | 0 |
18 | Angharad Morgan | Sweden | 12/05/2007 | 5 | 2 | 0 |
19 | Jessica Davies | Sweden | 12/05/2007 | 4 | 0 | 0 |
20 | Kevin Jones | Sweden | 04/11/2007 | 34 | 48 | 0 |
21 | Ruth Campbell | Sweden | 04/11/2007 | 42 | 47 | 1 |
22 | Hannah Ager | Slovakia | 09/11/2008 | 20 | 6 | 0 |
23 | Sally Adlen | Luxembourg | 09/11/2008 | 3 | 0 | 0 |
24 | Helen Gubby | Luxembourg | 09/11/2008 | 1 | 0 | 0 |
25 | Tonya Richards | Germany | 02/11/2009 | 13 | 13 | 0 |
26 | Julie Prosser | Scotland | 08/11/2009 | 19 | 6 | 0 |
27 | Carla Bennett | Czech Republic | 22/10/2010 | 34 | 45 | 3 |
28 | Hannah Evans | Portugal | 23/10/2010 | 3 | 0 | 0 |
29 | Will Hayward | Catalonia | 28/10/2011 | 3 | 0 | 0 |
30 | Jo Nash | Catalonia | 28/10/2011 | 13 | 3 | 0 |
31 | Rick Scowcroft | Catalonia | 28/10/2011 | 17 | 7 | 2 |
32 | Karen James | Czech Republic | 29/10/2011 | 2 | 0 | 0 |
33 | James Wilcox | France | 18/10/2013 | 20 | 31 | 1 |
34 | Bethan Phillips | Romania | 18/10/2013 | 20 | 17 | 0 |
35 | Laura Pacey | Romania | 18/10/2013 | 7 | 1 | 0 |
36 | Catherine Davies | Turkey | 19/10/2013 | 3 | 0 | 0 |
37 | Tom Robinson | Turkey | 19/10/2013 | 4 | 1 | 0 |
38 | Cheya Tyson | Turkey | 19/10/2013 | 6 | 2 | 0 |
39 | Simon Waide | Turkey | 19/10/2013 | 1 | 0 | 0 |
40 | Adam Waide | France | 03/06/2016 | 5 | 0 | 0 |
41 | Chris Hughes | France | 03/06/2016 | 6 | 2 | 0 |
42 | Leo Comerford | Catalunya | 04/06/2010 | 5 | 8 | 0 |
43 | Niamh Sully | Catalunya | 04/06/2016 | 3 | 0 | 0 |
44 | Osian Nixon | Ireland | 06/11/2016 | 1 | 0 | 0 |
45 | Helen Davies | Ireland | 06/11/2016 | 2 | 1 | 0 |
46 | Gareth Clarke | Ireland | 06/11/2016 | 1 | 0 | 0 |
47 | Alex Seabright | Slovakia | 05/11/2017 | 1 | 2 | 0 |
48 | Emma Carswell | Slovakia | 05/11/2017 | 1 | 0 | 0 |
49 | Jordan Evans | Slovakia | 05/11/2017 | 1 | 0 | 0 |
Welsh players selected for Great Britain:
Dave Buckland
Steve Jones
Carla Bennett (2013)
James Wilcox (2017)
Welsh students selected for Great Britain Students:
Joy Andrews (2000-01)
Llewellyn Cox (2000-02)
Susan Jones (2001-02)
Jon Howey (2001-02)
Ben McGrath (2002-03)
Nick Wilkins (2003-05)
Jack McNamara (2005-09)
Jason Green (2009-10)
Maria Clements (2011-12)
Alexandra Zens (2011-12)
Jo Nash (2011-12)
James Wilcox (2011-17)
Rebecca Fitch (2012-17)
Leo Comerford (2014-16)
Alex Seabright (2014-17)
Robyn Seabright (2016-17)
Helen Davies (2016-17)
Welsh International Records
Most career appearances: 64, Nick Wilkins
Most appearances as Wales captain: 35, Nick Wilkins
Most consecutive career appearances: 38, Carla Bennett (2010-2017)
Most career goals: 118, Nick Wilkins
Most career open-play goals: 65, Ruth Campbell
Most consecutive games scoring: 20, Nick Wilkins
Longest International Career: 13 years, Nick Wilkins & Ramzi Barbir
Best goals per game ratio: 2.44, Steve Jones (22 goals in 9 appearances)
Most goals in a single game: 8, Nick Wilkins (Wales v Scotland, 26 October 2010)
Most open play goals in a game: 6, Ruth Campbell (Wales v Ireland, 03 June 2016)
Most goals on an international debut: 3, Chris Gubby (Wales v Greece, 13 May 2006)
Most career bookings: 1, John Williams & Rick Scowcroft
Oldest player: Dave Buckland, 45 years and 131 days (Wales v Turkey, 19 October 2013)
Youngest player: Cheya Tyson, 17 years and 250 days (Wales v Turkey, 19 October 2013)
Record victory: Wales 18-5 Scotland (European Championships, 26 October 2010)
Record defeat: by 25 goals, joint record:
- Wales 7-32 Czech Republic (European Championships, 22 October 2010)
- Wales 4-29 Czech Republic (World Championship, 29 October 2011)
Highest score in a victory: 18, joint record:
- Wales 18-5 Scotland (European Bowl West, 8 November 2009)
- Wales 18-15 Scotland (European Championships, 26 October 2010)
Lowest score in a victory: 8, joint record:
- Wales 8-7 Ireland (European Bowl East, 19 October 2013)
- Wales 8-3 Ireland (European Bowl West, 11 July 2009)
- Wales 8-4 Luxembourg (European Bowl West, 13 May 2007)
Highest score in a defeat: Wales 18-19 Serbia (European Championships, 25 October 2014)
Lowest score in a defeat: 4, joint record:
- Wales 4-11 Turkey (European Championships Round 1, 04 June 2016)
- Wales 4-7 Turkey (European Bowl East, 19 October 2013)
- Wales 4-29 Czech Republic (World Championship, 29 October 2011
Most goals conceded in a victory: 15, Wales v Scotland (European Championships, 26 October 2010)
Least goals conceded in a victory: 3, Wales v Ireland (European Bowl West, 11 July 2009)
Most goals conceded in a defeat: 32, Wales v Czech Republic (European Championships, 22 October 2010)
Least goals conceded in a defeat: 7, Wales v Turkey (European Bowl East, 19 October 2013)
Consecutive victories: 8 (16 July 2006 – 4 November 2007)
Consecutive defeats: 6 (27 October – 2 November 2011)
Most defeats in one year: 8 (2014)
Most victories in one year: 6 (2007)
Most players selected from a single club: 6:
- Cardiff City (Home Nations, 2005, & European Bowl West, 2009)
Most Jones’ in one team: 5, joint record:
- Home Nations, 2005
- Stadskanaal International Tournament, 2007
Longest-serving international coach: Tom Brady, 18 matches (2015-2018)
Most championship wins in charge: 1, joint:
- Steve Jones (European Bowl West, 2007)
- Dave Buckland (European Bowl West, 2009)
- Tom Brady (Home Nations, 2015)
Past Results
International Friendly
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
Stadskanaal (Netherlands) | 15-11 | Slovakia | Won | N/A |
International Friendly
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
6 Nov 2016 | Stadskanaal (Netherlands) | 16-14 | Ireland | Won | N/A |
European Championships Round 1 2016
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
05 Jun 2016 | St Etienne (France) | 14-7 | Sweden | Won | World Korfball |
04 Jun 2016 | St Etienne (France) | 4-11 | Turkey | Loss | World Korfball |
04 Jun 2016 | St Etienne (France) | 5-15 | Catalonia | Loss | World Korfball |
03 Jun 2016 | St Etienne (France) | 12-11 | Ireland | Won | World Korfball |
03 Jun 2016 | St Etienne (France) | 10-14 | France | Loss | World Korfball |
European Championships 2014
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
25 Oct 2014 | Portugal | 18-19 | Serbia | Draw (Lost Golden Goal) | World Korfball |
26 Oct 2014 | Portugal | 14-12 | Turkey | Win | World Korfball |
28 Oct 2014 | Portugal | 12-16 | Poland | Lost | World Korfball |
29 Oct 2014 | Portugal | 11-13 | Ireland | Lost | World Korfball |
30 Oct 2014 | Portugal | 15-18 | Serbia | Lost | World Korfball |
01 Nov 2014 | Portugal | 11-14 | Turkey | Lost | World Korfball |
Four Nations
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
6 Sep 2014 | Croydon (England) | 6-23 | Catalonia | Lost | N/A |
6 Sep 2014 | Croydon (England) | 14-12 | Scotland | Win | N/A |
7 Sep 2014 | Croydon (England) | 6-26 | England | Lost | N/A |
7 Sep 2014 | Croydon (England) | 12-14 | Scotland | Lost | N/A |
European Bowl East
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
18 Oct 2013 | Papendrecht (Netherlands) | 11-10 | France | Win | World Korfball |
18 Oct 2013 | Papendrecht (Netherlands) | 14-9 | Romania | Win | World Korfball |
18 Oct 2013 | Papendrecht (Netherlands) | 8-7 | Ireland | Draw (Win Golden Goal) | World Korfball |
18 Oct 2013 | Papendrecht (Netherlands) | 4-7 | Turkey | Lost | World Korfball |
World Championships 2011
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
27 Oct 2011 | Shaoxing (China) | 13-17 | China | Lost | World Korfball |
28 Oct 2011 | Shaoxing (China) | 6-28 | Catalonia | Lost | World Korfball |
29 Oct 2011 | Shaoxing (China) | 4-29 | Czech Republic | Lost | World Korfball |
31 Oct 2011 | Shaoxing (China) | 12-24 | Germany | Lost | World Korfball |
1 Nov 2011 | Shaoxing (China) | 14-25 | India | Lost | World Korfball |
2 Nov 2011 | Shaoxing (China) | 15-19 | Hong Kong | Lost | World Korfball |
4 Nov 2011 | Shaoxing (China) | 14-13 | South Africa | Win | Match Report |
European Championships 2010
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
22 Oct 2010 | Almelo (Netherlands) | 7-32 | Czech Republic | Lost | World Korfball |
23 Oct 2010 | Almelo (Netherlands) | 9-27 | Portugal | Lost | World Korfball |
24 Oct 2010 | Almelo (Netherlands) | 17-13 | Turkey | Win | Match Report |
26 Oct 2010 | Rotterdam (Netherlands) | 18-15 | Scotland | Win | Match Report |
27 Oct 2010 | Rotterdam (Netherlands) | 12-17 | Poland | Lost | Match Report |
28 Oct 2010 | Rotterdam (Netherlands) | 14-18 | Hungary | Lost | World Korfball |
30 Oct 2010 | Rotterdam (Netherlands) | 11-10 | Ireland | Win | World Korfball |
European Bowl West
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
7 Nov 2009 | Luxembourg City (Luxembourg) | 11-5 | France | Win | World Korfball |
7 Nov 2009 | Luxembourg City (Luxembourg) | 9-6 | Luxembourg | Win | World Korfball |
7 Nov 2009 | Luxembourg City (Luxembourg) | 8-3 | Ireland | Win | World Korfball |
8 Nov 2009 | Luxembourg City (Luxembourg) | 18-5 | Scotland | Win | World Korfball |
8 Nov 2009 | Luxembourg City (Luxembourg) | 12-6 | Sweden | Win | World Korfball |
Stadskanaal International Tournament
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
2 Nov 2009 | Stadskanaal (Netherlands) | 17-9 | Germany | Lost | N/A |
Stadskanaal International Tournament
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
9 Nov 2008 | Stadskanaal (Netherlands) | 14-12 | Slovakia | Won | N/A |
9 Nov 2008 | Stadskanaal (Netherlands) | 12-10 | Luxembourg | Won | N/A |
European Bowl Final
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
9 Nov 2007 | Brno (Czech Republic) | 6-14 | Slovakia | Lost | World Korfball |
Stadskanaal International Tournament
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
4 Nov 2007 | Stadskanaal (Netherlands) | 15-11 | Sweden | Win | N/A |
European Bowl West
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
12 May 2007 | Luxembourg City (Luxembourg) | 11-4 | Sweden | Win | N/A |
12 May 2007 | Luxembourg City (Luxembourg) | 10-7 | France | Win | N/A |
12 May 2007 | Luxembourg City (Luxembourg) | 9-5 | Scotland | Win | N/A |
13 May 2007 | Luxembourg City (Luxembourg) | 8-4 | Luxembourg | Win | N/A |
13 May 2007 | Luxembourg City (Luxembourg) | 11-8 | Ireland | Win | N/A |
Commonwealth & Friends
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
14 Jul 2006 | London (England) | 10-13 | Ireland | Lost | N/A |
14 Jul 2006 | London (England) | 6-30 | England | Lost | N/A |
15 Jul 2006 | London (England) | 8-8 | Australia | Tie | N/A |
15 Jul 2006 | London (England) | 9-11 | South Africa | Lost | N/A |
16 Jul 2006 | London (England) | 11-8 | North America | Win | N/A |
16 Jul 2006 | London (England) | 9-8 | Scotland | Win | N/A |
Four Nations
Date | Location | Score | Opponent | Result | Report |
---|---|---|---|---|---|
13 May 2006 | Luxembourg City (Luxembourg) | 17-5 | Greece | Win | N/A |
13 May 2006 | Luxembourg City (Luxembourg) | 12-13 | Scotland | Lost | N/A |
14 May 2006 | Luxembourg City (Luxembourg) | 10-6 | Luxembourg | Win | N/A |